2007 Libertyville Wildcats football season
From Sports Library
| 2007 Libertyville Wildcats season | |
|---|---|
| Head Coach | Randy Kuceyeski |
| Home Field | Walter R. Johnson Complex |
| Results | |
| Record | |
| Place | |
| Playoff Finish | |
| Timeline | |
| Previous Season | Next Season |
| 2006 | 2008 |
Contents |
Off season
Libertyville enters the 2007 season coming off a 10-1 campaign in which the team won the North Suburban Conference Lake Division and went 9-0 in the regular season. A 16-15 loss to Rolling Meadows in the second round of the playoffs knocked the Wildcats out of the playoffs.
2007 roster
Regular season schedule
| Week | Opponent | Result | Score | Game site | Record | Other Info |
|---|---|---|---|---|---|---|
| 1 | Barrington | W | 13-6 | Walter R. Johnson Complex | 1-0 | Season Opener |
| 2 | Carmel | L | 9-6 | Carmel | 1-1 | First game between two teams since 2000 first-round playoff game |
| 3 | Warren | Walter R. Johnson Complex | NSC Lake Opener | |||
| 4 | Vernon Hills | Walter R. Johnson Complex | First-ever game against intradistrict school | |||
| 5 | Lake Zurich | Walter R. Johnson Complex | ||||
| 6 | Mundelein | Mundelein | ||||
| 7 | Zion-Benton | Zion Benton | ||||
| 8 | Stevenson | Stevenson | ||||
| 9 | Lake Forest | Walter R. Johnson Complex |

